Working on a construction site or in any type of industry setting requires a completely different set of features and functions than when working in a home or hobby environment. Of all the plasma cutters I came across, this model from Hypertherm really caught my eye for the professional metal worker, toting a sturdy build and great output – two things you absolutely need for that type of work.
【Cutting Range】- Cutting Controlling System-Axis: 2(X and Y); Accuracy: ±0.001mm; Work Speed: 15m/min. THC-Drive Way: PWM constant speed adjust; Arc Voltage Adjust Accuracy: 1V. Effective cutting range: 63"x118". Track rail size 84"x138". Input Voltage: 110V
【Cutting Capacity】- Oxyfuel flame cutting gas supply type: Propane/acetylene + oxygen. Oxyfuel flame cutting thickness: 0.24-7.87 inches, Max.cutting speed: 23.6 inch/min
【Multi Protections】- The cutting system has: power-off protection, memory function. The THC support: Over load/Over-heat protection, low-voltage protection, anti-interference. Guarantee the safe & stable situation on operation
【Graphic Process】- Support 47 kinds of graphics, can set chip & hole size. Graphics can be arrayed in matrix, interaction, stacked mode. Support 8 uses in 2 dimensional coordinates. Still/dynamic picture zoom in/out etc. Compatible with the EIA code (G code) and various FastCAM, FreeNest, SmartNest, IBE software
【Wide Application】- Perfect to used at steel processing industry, help to decrease workers work and make cutting works more intelligent, get more complex cutting functions
Plasma and Flaming portable CNC Cutting Machine 1530
Technical parameter
Product | Portable CNC plasma cutting machine for metal cutting | ||
Model | ALLWIN-A series | ALLWIN-C series | ALLWIN-D series |
Input voltage | AC 220V±10% 50/60Hz | ||
Effective cutting width | ≤1500mm | ≤1500mm | ≤1500mm |
Effective cutting length | ≤7500mm | ≤5500mm | ≤5500mm |
Cutting mode | Flame cutting / plasma cutting | ||
Motor style | Step motor | ||
Drive mode | single-side | ||
Gas cutting thickness | 5-100mm | ||
Plasma cutting thickness | Depends on plasma source | ||
Cutting speed | 10-2000mm/min | ||
Working precision | ±0.3mm/meter03mm/meter | ±0.5mm/meter0.5mm/meter | |
Cutting gas | Oxygen + Acetylene/ Oxygen + Propane | ||
Torch height control For flame cutting | Controlled by Electric motor drive | ||
Display screen | 7"LCD color screen | ||
Nesting software(program) | FASTCAM | ||
Option | Plasma torch height controller (THC) |
Specificiation for Mini portable plasma cutter with smooth cuts
Model | Allwin 1020 | Allwin 1225 | Allwin 1530 |
Power source | 220±10%VAC 50/60Hz 220W | ||
Cutting mode | O2/C3H8 or C2H2, Plasma available | ||
Effective cutting range(mm) | 1000×2000 | 1200×2500 | 1500×3000 |
Track L×W×H(mm) | - | 3000×300×95 | - |
Track Holder Quantity | 2 | 3 | 3 |
Track Holder L×W×H(mm) | 470×80×40 | ||
Cutting speed(mm/min) | 0-600 | ||
Cutting thickness(Flame)(mm) | 5-150 (O2/C3H8 or C2H2) | ||
Move precision | ±0.2mm/m | ||
Torch | Flame,electric height adjustment(±60mm) | ||
Host weight(kg) | 19 | ||
Total weight(kg) | 110 | 120 | 140 |
Gas pressure(Mpa) | Max0.1 | ||
Oxygen pressure(Mpa) | Max0.7 | ||
Type of gas | Propane, Ethine | ||
Emergency stop | Yes | ||
Working temperature | -5~45°C | ||
Relative humidity | <95% No condensing | ||
Remarks:Standard configuration is 2# propane cutting nozzle if no special requirement. |